Przejdź do treści

Koszyk

Twój koszyk jest pusty

ewaby | woman size guide

Measurements
Ewaby Size 34 36 38 40
Bust (CM) 84-88 88-92 92-96 100-104
Waist (CM) 64-68 68-72 70-74 74-78
Hips (CM) 92-96 96-100 100-104 104-108

 

Size Conversion

SPAIN 34 36 38 40 42
France (FR) 34 36 38 40 42
Italy (IT) 38 40 42 44 46
UK (UK) 6 8 10 12 14
USA (US) 2 4 6 8 10
Australia (AU) 6 8 10 12 14

For more information or help with sizing. Please write to us at ewa@ewaby.com